Mrunal Thakur is a Television actress by occupation who appeared in on a regular basis cleansing cleaning soap along with in movement footage. She was born on 1 Aug, 19992 in her hometown Nagpur, Maharashtra.
Proper right here we share the total components about Mrunal Thakur’s Age, Wiki, Prime, Weight, Boyfriend, Family, Biography, Movies Guidelines, Husband, Father, Mother, Affairs, Coaching, Mom and father, and Further.
Mrunal Thakur Biography/Wiki
Title | Mrunal Thakur |
Profession | Actress & Model |
Nationality | Indian |
Years Vigorous | 2012 – present |
Net Value (approx.) | ₹50 Crore |
Personal Life
Nick Title / Completely different Names | Mrunal |
Born (Date of Supply) | 1 August 1992 |
Age (as of 2022) | 30 Years Earlier |
Birthplace | Dhule, Maharashtra, India |
Zodiac Sign | Leo |
Gender | Female |
Hometown | Dhule, Maharashtra, India |
Hobbies/Habits | Selfie Lover, Photographs, Nature Lover, Gymnasium, Dancing |
Favourite Producers | Levi’s, Gap, Louis Vuitton, Calvin Klein |
Meals Conduct | Non-Vegetarian |
Debut, Movies, TV Sequence & Awards
Debut | In 2012 – As an Actress |
Movies | 2014 – Vitti Dandu (Sandhya) 2014 – Surajya (Dr. Swapna) 2018 – Love Sonia (Sonia) 2019 – Great 30 (Supriya) 2019 – Batla Residence (Nandita) 2020 – Ghost Tales (Ira) 2021 – Toofaan (Dr. Ananya) 2021 – Dhamaka (Soumya) 2022 – Jersey (Vidya) 2022 – Aankh Micheli 2022 – Pippa (Radha) 2022 – Sita Ramam (Sita) |
TV Sequence | 2012-2013 – Mujhse Kuchh Kehti…Yeh Khamoshiyaan (Gauri Bhonsle) 2013 – Har Yug Mein Ayega Ek Arjun (Sakshi Anand) 2014-2016 – Kumkum Bhagya (Bulbul Arora) 2014 – Discipline Cricket League 1 (Contestant) 2015 – Nach Baliye 7 2016 – Saubhagyalaxmi (Herself) 2016 – Tuyul & Mbak Yul Reborn 2017 – Nadin (Tara) |
Awards | 2018: London Indian Film Competitors – Biggest Newcomer Award (Love Sonia) (Acquired) 2019: Gold Awards – Rising Star From Indian Television to Film (Acquired) |
Coaching & Qualification
School | St. Joseph’s Convent School (Jalgaon) Vasant Vihar Extreme School (Mumbai) |
School | Kishinchand Chellaram School (Mumbai) |
Qualification | Mass Media B-Tech Diploma |
Family, Relationship, Boyfriend, and Affairs
ther | Not Recognized |
Father | Udaysing B Thakur |
Sister/Brother | Mandar Thakur (Youthful Brother) Lochan Thakur (Elder Sister) |
Marital Standing | Single |
Affair/Boyfriend | Sharad Chandra Tripathi |
Husband/Associate | Not Recognized |
Daughter/Son/Youngsters | Not Recognized |
Kin | Not Recognized |
Buddies | Not Recognized |
Physique Measurements & Bodily Appearances
Prime | 166 cm 1.66 m 5 ft 5 in |
Weight | 55 KG 121 lbs (kilos) |
Eye Coloration | Brown |
Hair Coloration | Brown |
Decide Measurement | 32C-24-34 |
Costume Measurement | 34 (EU) |
Shoe (Toes) Measurement | 7 |
Tattoos | None |
Distinctive Choices | Smile & Confidence |